Hours & Facilities
Spring 2023 UREC Facility Hours
January 14 - June 4
*Modified hours are noted by day and complex in each table.
UREC Field Complex hours begin January 11, 2023
UREC Facilities will be under modified hours February 18 - 21, 2023 for Mardi Gras
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight *Modified hours 2/20: 5:45 am - 10 pm |
UREC Indoor Pool | 5:45 am – 8 am, 11 am – 2 pm, 5 pm – 10 pm *Modified hours 2/20: 5:45 am - 8 am, 11 am - 2 pm, 5 pm - 9 pm |
UREC Outdoor Pool | 8 am – 10 pm when ambient air temp is above 55 degrees *Modified hours 2/20: 8 am - 9 pm |
The Leisure River | Closed until Mid-Spring |
Adventure Center | 2 pm – 7 pm *Modified hours 2/20: 2 pm - 7 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm *Modified hours 2/20: 2 pm - 8 pm |
UREC Field Complex | 3 pm – 11 pm *Modified hours 2/20: 3 pm - 8 pm |
UREC @ Nicholson | 7:30 am – 9 pm *Modified hours 2/20: 7:30 am - 8 pm |
Outdoor Fitness Space Locker | 2 pm – 8 pm *Modified hours 2/20: 2 pm - 8 pm |
Esports Area | 5 pm – 10 pm *Modified hours 2/20: 5 pm - 8 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight *Modified hours 2/21: 9 am - Midnight |
UREC Indoor Pool | 5:45 am – 8 am, 11 am – 2 pm, 5 pm – 10 pm *Modified hours 2/21: 9 am - Noon, 3 pm - 10 pm |
UREC Outdoor Pool | 8 am – 10 pm when ambient air temp is above 55 degrees *Modified hours 2/21: 9 am - 10 pm |
The Leisure River | Closed until Mid-Spring |
Adventure Center | 2 pm – 7 pm *Modified hours 2/21: 2 pm - 7pm |
Open Climb at the Climbing Area | 2 pm – 10 pm *Modified hours 2/21: 2 pm - 8 pm |
UREC Field Complex | 3 pm – 11 pm *Modified hours 2/21: Closed. |
UREC @ Nicholson | 7:30 am – 9 pm *Modified hours 2/21: 9 am - 9 pm |
Outdoor Fitness Space Locker | 2 pm – 8 pm *Modified hours 2/21: 2 pm - 8 pm |
Esports Area | 5 pm – 10 pm *Modified hours 2/21: Closed |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight |
UREC Indoor Pool |
5:45 am – 8 am 11 am – 2 pm 5 pm – 10 pm |
UREC Outdoor Pool | 8 am – 10 pm when ambient air temp is above 55 degrees |
The Leisure River | Closed until Mid-Spring |
Adventure Center | 2 pm – 7 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 11 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | 2 pm – 8 pm |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight |
UREC Indoor Pool |
5:45 am – 8 am 11 am – 2 pm 5 pm – 10 pm |
UREC Outdoor Pool | 8 am – 10 pm when ambient air temp is above 55 degrees |
The Leisure River | Closed until Mid-Spring |
Adventure Center | 2 pm – 7 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 11 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | 2 pm – 8 pm |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – 10 pm |
UREC Indoor Pool |
5:45 am – 8 am 11 am – 2 pm 5 pm – 9 pm |
UREC Outdoor Pool | 8 am – 9 pm when ambient air temp is above 55 degrees |
The Leisure River | Closed until Mid-Spring |
Adventure Center | 2 pm – 7 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 8 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | 2 pm – 8 pm |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 9 am – 9 pm *Modified hours 2/18: 9 am - 9 pm |
UREC Indoor Pool | 9 am – 12 pm 3 pm – 8 pm *Modified hours 2/18: 9 am - 8 pm |
UREC Outdoor Pool | 9 am – 8 pm. when ambient air temp is above 55 degrees *Modified hours 2/18: 9 am - 8 pm |
The Leisure River | Closed until Mid-Spring |
Adventure Center | 9 am – 5 pm *Modified hours 2/18: 11 am - 5 pm |
Open Climb at the Climbing Area | 11 am – 5 pm *Modified hours 2/18: 11 am - 5 pm |
UREC Field Complex | 3 pm – 8 pm *Modified hours 2/18: 9 am - 10 pm |
UREC @ Nicholson | 11 am – 2 pm *Modified hours 2/18: 11 am - 2 pm |
Outdoor Fitness Space Locker | Closed |
Esports Area | 11 am – 8 pm *Modified hours 2/18: 11 am - 8 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 9 am – Midnight *Modified hours 2/19: 9 am - Midnight |
UREC Indoor Pool | 9 am – Noon, 3 pm – 10 pm *Modified hours 2/19: 9 am - 10 pm |
UREC Outdoor Pool | 9 am – 10 pm when ambient air temp is above 55 degrees *Modified hours 2/19: 9 am - 10 pm |
The Leisure River | Closed until Mid-Spring |
Adventure Center | 9 am – 5 pm *Modified hours 2/19: 11 am - 5 pm |
Open Climb at the Climbing Area | 11 am – 5 pm *Modified hours 2/19: 11 am - 5pm |
UREC Field Complex | 3 pm – 11 pm *Modified hours 2/19: 3 pm - 8 pm |
UREC @ Nicholson | 9 am – 8 pm *Modified hours 2/18: 9 am - 5 pm |
Outdoor Fitness Space Locker | Closed |
Esports Area | 11 am – 8 pm *Modified hours 2/19: 11 am - 8 pm |
Open Recreation Hours
February 6 - 12, 2023
East Gym
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Indoor Soccer | MAC 1 |
6 pm - 8 pm | Men's Volleyball Sport Club Practice | ZWood Court |
8 pm - Midnight | Pick-up Basketball | ZWood Court |
8 pm - 10 p.m | Women's Volleyball Sport Club | MAC 2 |
Time | Activity | Court |
---|---|---|
5 pm – 7 pm | Men's Basketball Sport Club Practice | ZWood Court |
7 pm - 9 pm | Women's Basketball Sport Club Practice | ZWood Court |
5:45 am – Midnight | Pick-up Indoor Soccer | MAC 1 |
5:45 am – Midnight | Pick-up Indoor Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Indoor Soccer | ZWood Court |
4 pm - 7 pm | Pickleball Classic Rain Location | ZWood Court |
6 pm - 8 pm | Men's Volleyball Sport Club Practice | ZWood Court |
8 pm - Midnight | Pick-up Basketball | MAC 1 |
8 pm - 10 pm | Women's Volleyball Sport Club | MAC 2 |
Time | Activity | Court |
---|---|---|
5 pm – 7 pm | Men's Basketball Sport Club Practice | ZWood Court |
7 pm - 9 pm | Women's Basketball Sport Club Practice | ZWood Court |
5:45 am – Midnight | Pick-up Indoor Soccer | MAC 1 |
5:45 am – Midnight | Pick-up Indoor Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
7 pm – 10 pm | Refuge Basketball | ZWood Court |
5:45 am – 10 pm | Pick-up Indoor Soccer | MAC 1 |
5:45 am – 10 pm | Pick-up Indoor Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
10 am – 6 pm | Sport Club Basketball Tournament | ZWood Court |
9 am – 9 pm | Pick-up Indoor Soccer | MAC 1 |
9 am – 9 pm | Pick-up Indoor Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
9 am – Midnight | Pick-up Basketball | ZWood Court |
9 am –Midnight | Pick-up Indoor Soccer | MAC 1 |
9 am – Midnight | Pick-up Indoor Volleyball | MAC 2 |
West Gym
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2 |
5:45 am - Midnight | Pick-up Badminton/Pickleball | Court 3 |
5:45 am - 5 pm | Pick-up Basketball | Court 4 - 5 |
5 pm - 10 p.m | Intramural Sports Basketball | Courts 4-5 |
10 pm - Midnight | Pick-up Basketball | Court 4-5 |
Time | Activity | Court |
---|---|---|
5:45 am – Midnight | Pick-up Basketball | Courts 1-2 |
5:45 am – 7 pm | Pick-up Badminton/Pickleball | Courts 3 |
5:45 am - 5 pm | Pick-up Basketball | Court 4-5 |
5 pm – 10 pm | Intramural Sports Basketball | Courts 4-5 |
7 pm - 9 pm | Badminton Sport Club Practice | Court 3 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2 |
5:45 am - Midnight | Pick-up Badminton/Pickleball | Court 3 |
5:45 am - 5 pm | Pick-up Basketball | Court 4 - 5 |
5 pm - 10 p.m | Intramural Sports Basketball | Courts 3-5 |
Time | Activity | Court |
---|---|---|
5:45 am – Midnight | Pick-up Basketball | Courts 1-2 |
5:45 am – Midnight | Pick-up Badminton/Pickleball | Courts 3 |
5:45 am - 5 pm | Pick-up Basketball | Court 4-5 |
5 pm – 10 pm | Intramural Sports Basketball | Courts 4-5 |
Time | Activity | Court |
---|---|---|
5:45 am – 10 pm | Pick-up Basketball | Courts 1-2/4-5 |
5:45 am – 7 pm | Pick-up Badminton | Court 3 |
7 pm - 9 pm | Badminton Sport Club Practice | Court 3 |
Time | Activity | Court |
---|---|---|
9 am – 9 pm | Pick-up Basketball | Courts 1-2/4-5 |
2 pm – 9 pm | Pick-up Badminton | Court 3 |
Time | Activity | Court |
---|---|---|
9 am – Midnight | Pick-up Basketball | Courts 1-2/4-5 |
9 am – Midnight | Badminton | Court 3 |
Looking for something else?