Division Seminars
Analytical Seminar Schedule - Spring 2023
Date | Location | Speaker | Title | Host |
April 10, 2023 | 208 Williams Hall | Helen Ayeni | Core-shell morphology of metal nanoparticles encapsulated with silane-coupled porphyrins: investigations with scanning probe microscopy | Garno |
April 17, 2023 | 208 Williams Hall | Suliat Ali | Structure-activity relationships of small molecules designed to inhibit the bacterioferritin-ferredoxin complex and perturb ion metabolism in pathogenic bacteria | Garno |
April 24, 2023 | 208 Williams Hall | Charya Wickramasinghe | Investigation of structures and interactions of Chlamydia trachomatis type III secretion system chaperone proteins Scc4 and Scc1 using recombinant E. coli system | Murray |
April 28, 2023 | 210 Choppin Hall | Olajumoke Helen Olubowale | Final Defense: Synthesis and Characterization of Porphyrin-Encapsulated Nanoparticles: Investigations with Scanning Probe Microscopy | Garno |
Chemical Biology Seminar Schedule- Spring 2023
Date | Speaker | Institution | Host |
---|---|---|---|
TBA |
Inorganic Seminar Schedule- Spring 2023
Date | Location | Speaker | Title | Host |
---|---|---|---|---|
February 28, 2023 | Williams 201 | Prof. Xiaojian Bia, LSU Physics and Astronomy | TBD | Maverick |
March 7, 2023 | Williams 201 | postponed | postponed | Maverick |
March 21, 2023 | Williams 201 | Alex Van Alstine and Karen Marroquin | Switchable Cobalt-Catalyzed Hydrogenation, Anticancer Effects of a Ruthenium Oligothiophene Complex | Maverick |
March 28, 2023 | Williams 201 | JP Grundhoefer | Ferrocene-Derived Metallosupramolecular Structures | Maverick |
March 28, 2023 | Williams 201 | Robert Herman | Modular Synthesis of Carbon Nanohoops using Alkyne Metathesis | Maverick |
April 4, 2023 | Williams 201 | Thimira Kandabadage | Photoconductivity in the Chalcohalide Semiconductor, SbSel: a New Candidate for Hard Radiation Detection | Maverick |
April 4, 2023 | Williams 201 | Gayomi Samarakoon | [C(NH2)3]2Zn(CO3): A Guanidium-Templated Ultraviolet Nonlinear Optical Material | Maverick |
April 11, 2023 | Williams 201 | Uthpala Ekanayaka | A Crystalline Monomeric Phosphaborene | Maverick |
April 11, 2023 | Williams 201 | Spencer Watts | Palladium pnictide oxides N10Pd3As8O10 and Sm10As8O10 | Maverick |
April 18, 2023 | Williams 202 | Professor Sourav Saha | Electrically Conductive Metal-Organic Frameworks | Maverick and Garcia-Lopez |
April 25, 2023 | n/a | No Meeting, will be rescheduled for the fall | n/a | Maverick |
May 2, 2023 | Williams 201 | Courtney Baumberger | exit seminar: Ligand Modification of Mo(VI) dioxo complexes towards investigation of photocatalytic C-H activation | Maverick |
May 8, 2023 | Choppin 210 | Ruchika Sharma | exit seminar: Redox and Host-Guest Reactions of Transition Metal Complexes | Maverick |
May 10, 2023 | Choppin 210 | Senuri Jayawardana | exit seminar: Reactivity of a Self-Assembled Cage Catalyst with Endohedral Acid Groups | Maverick |
May 10, 2023 | Choppin 210 | Sheila Njorge | Fine Tuning Alkyne Metathesis Catalysts | Maverick |
May 11, 2023 | Choppin 210 | Ruchika Sharma | Dissertation Defense- Redox and Host-Guest Reactions of Transition Metal Complexes | Maverick |
Macromolecular Seminar Schedule- Spring 2023
Date | Location | Speaker | Title | Host |
---|---|---|---|---|
March 3, 2023 | Williams 210 | Maria Martinez | The sustainable approach for the use of ground rubber tire to produce self-healing materials | Pojman |
March 10, 2023 | Williams 208 | Stefanie L. Klisch | Concentration Threshold for Membrane Protection by PEO-PPO Block Copolymers with Variable Molecular Architectures | Xu |
April 14, 2023 | Williams 208 | Bailee Barrett | Modulating the micellar assembly of sequence-defined ionic peptoid block copolymers by ionic monomer position and external stimuli | Xu |
April 21, 2023 | Williams 208 | Sulochana Mudiyanselage | Enhanced Ion Condutivity through Hydrated, Polyelectrolyte-Grafted Cellulose Nanocrystal Films | Xu |
April 28, 2023 | Williams 208 | Brecklyn Groce | Cationic Frontal Polymerization: Applications, Additives, and Kinetics | Xu |
May 9, 2023 | 302 CAMB | Christopher J. Van Leeuwen | Influence of Mechanical Stress on Silica Particle Distribution in Polymers | Xu |
Organic Seminar Schedule- Spring 2023
Date | Location | Speaker | Title | Host |
---|---|---|---|---|
January 31, 2023 | Williams 210 | Jake Barras (Rivas Group) and Estefania Armendariz (Kartika Group) | ||
February 7, 2023 | Williams 210 | Edward Mureka (Mechanism) | ||
February 14, 2023 | Williams 210 | Jullyane Matushima (Mechanism) | 1-Fluoro-1-sulfonyloxylation of Alkenes by Sterically and Electronically Tuned Hypervalent Iodine: Regression Analysis toward 1,1-Heterodifunctionalization | Garcia-Lopez |
February 21, 2023 | Williams 210 | No Seminar | ||
February 28, 2023 | Williams 210 | Helder Ombui; Mistura Olajuwon | Organocatalytic Aza-Michael/Mannich Cascade Reaction: Synthesis of Enantioned 3,3'-Spirooxindole ý-Lactams; tert-Butyl Hydroperoxide Promoted the Reaction of Quinazoline-3-oxides with Primary Amines Affording Quinazolin-4(3H)-ones | Ragains |
March 7, 2023 |
Zoom Meeting ID: 979 7277 3994)
|
Dr. Enver Izgu, Rutgers University | Building Functional Small Molecules, Lipid Self-Assemblies, and Nucleic Acids for Biotechnology and Synthetic Biology | Garcia-Lopez |
March 21,2023 |
Williams 210 |
Joshua Beane | Access to Functionalized Thiazolothiadiazoles via the Chemoselective Cascade Heteroannulation of Thioamides with Hypervalent Iodine Reagents | |
March 28, 2023 |
Williams 210 |
Bailey Broderick | Mechanism Talk, PPh3-Mediated Cascade Reaction of 2-Alkynylnitrobenzense and Thioureaus for the Construction of Imiadzo [4,5-b] indole-2-thiones | Garcia-Lopez |
March 28, 2023 |
Williams 210 |
Caroline Gwaro | Mechanism Talk, Iodine-Mediated C=C double bond cleavage towards pyrido [2,1-b] Quinazolinones | Garcia-Lopez |
April 11, 2023 |
Williams 210 |
Clara M. Ellis | Literature Review, Ring-to-Thread Chirality Transfer in [2]Roxtanes for the Synthesis of Enantioenriched Lactams | Garcia-Lopez |
April 18, 2023 |
Williams 202 |
Professor Sourav Saha | Electrically Conductive Metal-Organic Frameworks | Garcia-Lopez and Maverick |
April 25, 2023 |
Williams 208 |
Soumya Dawn | Incorporation of Light-Activated Molecular Motors on Nanoparticles and Polymersomes to Develop Out-of-equilibrium Materials | Garcia-Lopez |
April 25, 2023 |
Williams 210 |
Udyogi N. Conthagamage | Synthesis of Photo-Responsive Molecular Shuttle to Modulate Lipid Membranes | Garcia-Lopez |
May 2, 2023 |
Zoom meeting ID:979 7277 3944 PW: Organic |
Professor Maciej Walczak | From Molecules to Biologics: Exploring Polarity Reversal Strategies for Novel Therapeutic Opportunities | Garcia-Lopez |
May 4, 2023 |
CAMB 202 |
James M. Armstrong | Synthesis of an Acinetobacter Baumannii Lipoligosaccharide Subunit | Garcia-Lopez |
Physical Seminar Schedule-Spring 2023
Date | Location | Speaker | Title | Host |
---|---|---|---|---|
January 31, 2023 | Williams 210 | Linda Grabill | A survey of dielectric spectroscopy | Kumar |
February 14, 2023 | Williams 210 | Ryan Morehouse | Literature Review: Efficient Quantum Chemical Calculation of Structure Ensembles and Free Energies for Nongrid Molecule | Kumar |
February 28, 2023 | Williams 210 | Lucas Kurkowski | Simulations of X-ray Probed Transient Metallization | Kumar |
March 21, 2023 | Williams 210 | Linda Grabill | A survey of dielectric spectroscopy | Kumar |
March 28, 2023 | Williams 210 | Mengqi Yang | Simulations of Filtered X-Ray Transient Absorption Spectra and Time-Resolved X-Ray Scattering with Real-Time Time-Dependent Functional Theory | Kumar |
April 11, 2023 | Williams 210 | Golam Azom | Developing Neural Network Forcefields for Graphene-Oxide Water Interfaces at Different Oxidation Levels | Kumar |
April 18, 2023 | Williams 210 | Min Chen | First-principles Simulations of Attosecond Transient X-ray Absorption | Kumar |
April 25, 2023 | Choppin 210 | Professor Daniel Tabor, A&M University | Developing Multiscale Simulation Tools for Efficient Polymer Design and Spectroscopy Simulations | Kumar |