Hours & Facilities
Spring 2025 UREC Facility Hours
January 11, 2025 - May 10,2025
VIEW THIS MONTH'S CLOSURES AND MODIFIED HOURS
| Facility | Hours |
|---|---|
| Student Recreation Complex(UREC) | 5:45 am - Midnight |
| UREC Indoor Pool | 5:45 am - 8 am 11 am - 2 pm 5 pm - 10 pm |
| UREC Outdoor Pool | 8 am - 10 pm |
| The Leisure River | Closed |
| Outdoor Recreation Center | 2 pm - 8 pm |
| Open Climb at the Climbing Area | 2 pm - 10 pm |
| UREC Field Complex | 3 pm - 11 pm |
| UREC @ Nicholson | 7:30 am - 9 pm |
| Esports Area | 5 pm - 10 pm |
| Facility | Hours |
|---|---|
| Student Recreation Complex(UREC) | 5:45 am - Midnight |
| UREC Indoor Pool | 5:45 am - 8 am 11 am - 2 pm 5 pm - 10 pm |
| UREC Outdoor Pool | 8 am - 10 pm |
| The Leisure River | Closed |
| Outdoor Recreation Center | 2 pm - 8 pm |
| Open Climb at the Climbing Area | 2 pm - 10 pm |
| UREC Field Complex | 3 pm - 11 pm |
| UREC @ Nicholson | 7:30 am - 9 pm |
| Esports Area | 5 pm - 10 pm |
| Facility | Hours |
|---|---|
| Student Recreation Complex(UREC) | 5:45 am - Midnight |
| UREC Indoor Pool | 5:45 am - 8 am 11 am - 2 pm 5 pm - 10 pm |
| UREC Outdoor Pool | 8 am - 10 pm |
| The Leisure River | Closed |
| Outdoor Recreation Center | 2 pm - 8 pm |
| Open Climb at the Climbing Area | 2 pm - 10 pm |
| UREC Field Complex | 3 pm - 11 pm |
| UREC @ Nicholson | 7:30 am - 9 pm |
| Esports Area | 5 pm - 10 pm |
| Facility | Hours |
|---|---|
| Student Recreation Complex(UREC) | 5:45 am - Midnight |
| UREC Indoor Pool | 5:45 am - 8 am 11 am - 2 pm 5 pm - 10 pm |
| UREC Outdoor Pool | 8 am - 10 pm |
| The Leisure River | Closed |
| Outdoor Recreation Center | 2 pm - 8 pm |
| Open Climb at the Climbing Area | 2 pm - 10 pm |
| UREC Field Complex | 3 pm - 11 pm |
| UREC @ Nicholson | 7:30 am - 9 pm |
| Esports Area | 5 pm - 10 pm |
| Facility | Hours |
|---|---|
| Student Recreation Complex(UREC) | 5:45 am - 10 pm |
| UREC Indoor Pool | 5:45 am - 8 am 11 am - 2 pm 5 pm - 9 pm |
| UREC Outdoor Pool | 8 am - 9 pm |
| The Leisure River | Closed |
| Outdoor Recreation Center | 2 pm - 8 pm |
| Open Climb at the Climbing Area | 2 pm - 10 pm |
| UREC Field Complex | 3 pm - 8 pm |
| UREC @ Nicholson | 7:30 am - 8 pm |
| Esports Area | 5 pm - 10 pm |
| Facility | Hours |
|---|---|
| Student Recreation Complex(UREC) | 9 am - 9 pm |
| UREC Indoor Pool |
9 am - Noon
3 pm - 8 pm
|
| UREC Outdoor Pool | 9 am - 8 pm |
| The Leisure River | Closed |
| Outdoor Recreation Center | 11 am - 5 pm |
| Open Climb at the Climbing Area | 11 am - 5 pm |
| UREC Field Complex | 3 pm - 8 pm |
| UREC @ Nicholson | 11 am - 5 pm |
| Esports Area | 11 am - 8 pm |
Closed
| Facility | Hours |
|---|---|
| Student Recreation Complex(UREC) | 9 am - Midnight |
| UREC Indoor Pool |
9 am - Noon
3 pm - 10 pm
|
| UREC Outdoor Pool | 9 am - 10 pm |
| The Leisure River | Closed |
| Outdoor Recreation Center | 11 am - 5 pm |
| Open Climb at the Climbing Area | 11 am - 5 pm |
| UREC Field Complex | 3 pm - 11 pm |
| UREC @ Nicholson | 11 am - 5 pm |
| Esports Area | 11 am - 8 pm |
Open Recreation Hours
February 10 - February 16, 2025
East Gym
| Time | Activity | Court |
|---|---|---|
| 5:45 am - 9 pm | Pick-up Basketball | ZWood Court |
| 6 pm - 9 pm | Pick-up Soccer | MAC 1 |
| 6 pm - 9 pm | Pick-up Volleyball | MAC 2 |
| 5 pm - 7 pm | Sport Clubs: Men's Basketball Practice | ZWood Courts |
| 8 pm - 10 pm | Sport Club: Women's Volleyball | MAC 1-2 |
| Time | Activity | Court |
|---|---|---|
| 5:45 am - 9 pm | Pick-up Basketball | ZWood Court |
| 5:45 am - 9 pm | Pick-up Soccer | MAC 1 |
| 5:45 am - 9 pm | Pick-up Volleyball | MAC 2 |
| 5 pm - 7 pm | Sport Clubs: Women's Basketball Practice | ZWood Court |
| 8 pm - 10 pm | Sport Clubs: Men's Volleyball Practice | ZWood Court |
| Time | Activity | Court |
|---|---|---|
| 5:45 am - 9 pm | Pick-up Basketball | ZWood Court |
| 5:45 am - 9 pm | Pick-up Volleyball | MAC 1 |
| 5:45 am - 9 pm | Pick-up Volleyball | MAC 2 |
| 5 pm - 7 pm | Sport Clubs: Men's Basketball Practice | ZWood Court |
| 8 pm - 10 pm | Sport Clubs: Women's Volleyball Practice | MAC 1-2 |
| Time | Activity | Court |
|---|---|---|
| 5:45 am - 9 pm | Pick-up Basketball | ZWood Court |
| 5:45 am - 9 pm | Pick-up Soccer | MAC 1 |
| 5:45 am - 9 pm | Pick-up Volleyball | MAC 2 |
| 5 pm - 7 pm | Sport Clubs: Women's Basketball Practice | ZWood Court |
| 7 pm - 9 pm | Sport Clubs: Men's Volleyball Practice | ZWood Court |
| Time | Activity | Court |
|---|---|---|
| 5:45 am - 9 pm | Pick-up Basketball | ZWood Court |
| 5:45 am - 9 pm | Pick-up Soccer | MAC 1 |
| 5:45 am - 9 pm | Pick-up Volleyball | MAC 2 |
| Time | Activity | Court |
|---|---|---|
| 9 am - 8 pm | Pick-up Basketball | ZWood Court |
| 9 am - 8 pm | Pick-up Soccer | MAC 1 |
| 9 am - 8 pm | Pick-up Volleyball | MAC 2 |
| Time | Activity | Court |
|---|---|---|
| 9 am - 8 pm | Pick-up Basketball | ZWood Court |
| 9 am - 8 pm | Pick-up Soccer | MAC 1 |
| 9 am - 8 pm | Pick-up Volleyball | MAC 2 |
| 2 pm - 4 pm | Sport Clubs: Men's Volleyball Practice | ZWood Courts |
| 2 pm - 4 pm | Sport Club: Women's Volleyball Practice | MAC 1-2 |
West Gym
| Time | Activity | Court |
|---|---|---|
| 5:45 am - 9 pm | Pick-up Basketball | Courts 1-2, 4 |
| 5:45 am - 7 pm 9 pm - Midnight |
Pick-up Badminton | Court 3 |
| 5:45 am - 9 pm | Pick-up Volleyball | Court 5 |
| 7 pm - 9 pm | Sport Clubs: Badminton Practice | Court 3 |
| 5 pm - 11 pm | Intramurals Sports: 5v5 Basketball | Courts 4-5 |
| Time | Activity | Court |
|---|---|---|
| 5:45 am - 9 pm | Pick-up Basketball | Courts 1-2, 4 |
| 5:45 am - 4:30 pm | Pick-up Badminton | Court 3 |
| 5:45 am - 9 pm | Pick-up Volleyball | Court 5 |
| 5 pm - 11 pm | Intramurals: 5v5 Basketball | Court 4-5 |
| Time | Activity | Court |
|---|---|---|
| 5:45 am - 9 pm | Pick-up Basketball | Courts 1-2, 4 |
| 5:45 am - 4:30 pm | Pick-up Badminton | Court 3 |
| 5:45 am - 9 pm | Pick-up Volleyball | Court 5 |
| 5 pm - 11 pm | Intramurals: 5v5 Basketball | Court 4-5 |
| Time | Activity | Court |
|---|---|---|
| 5:45 am - 9 pm | Pick-up Basketball | Courts 1-2, 4 |
| 5:45 am - 7 pm 9 pm - Midnight |
Pick-up Badminton | Court 3 |
| 5:45 am - 9 pm | Pick-up Volleyball | Court 5 |
| 5 pm - 11 pm | Intramurals: 5v5 Basketball | Court 4-5 |
| Time | Activity | Court |
|---|---|---|
| 5:45 am - 9 pm | Pick-up Basketball | Courts 1-2, 4 |
| 5:45 am - 10 pm | Pick-up Badminton | Court 3 |
| 5:45 am - 9 pm | Pick-up Volleyball | Court 5 |
| Time | Activity | Court |
|---|---|---|
| 9 am - 9 pm | Pick-up Basketball | Courts 1-2, 4 |
| 9 am - 9 pm | Pick-up Badminton | Court 3 |
| 9 am - 9 pm | Pick-up Volleyball | Court 5 |
| Time | Activity | Court |
|---|---|---|
| 9 am - 9 pm | Pick-up Basketball | Courts 1-2, 4 |
| 9 am - 4:30 pm | Pick-up Badminton | Court 3 |
| 9 am - 9 pm | Pick-up Volleyball | Court 5 |
| 5 pm - 11 pm | Intramurals: 5v5 Basketball | Courts 4-5 |
Looking for something else?


