Previous Class Statistics
Applications Received
Class of | 2026 | 2025 | 2024 | 2023 |
---|---|---|---|---|
Total Applications | 790 | 1,213 | 868 | 757 |
Louisiana Applications | 172 | 194 | 158 | 141 |
Arkansas Applications | 44 | 64 | 52 | 57 |
Other State Applications | 574 | 955 | 658 | 559 |
Number Enrolled
Description | 2026 | 2025 | 2024 | 2023 |
---|---|---|---|---|
Total | 130 | 116 | 115 | 111 |
Louisiana | 66 | 67 | 66 | 66 |
Arkansas | 17 | 11 | 9 | 9 |
Other States | 47 | 38 | 40 | 36 |
Race/Ethnicity
Class of | 2026 | 2025 | 2024 | 2023 |
---|---|---|---|---|
White | 88 | 84 | 82 | 77 |
Asian | 7 | 3 | 4 | 7 |
Black | 13 | 4 | 6 | 4 |
Hispanic | 17 | 17 | 14 | 17 |
American Indian/Alaskan Native | 1 | 1 | 2 | 0 |
Two or More | 1 | 6 | 6 | 5 |
Unknown/Declined to Answer | 3 | 1 | 1 | 1 |
Under Represented Minorities (URM) | 32% | 30% | 30% | 30% |
Gender
Class of | 2026 | 2025 | 2024 | 2023 |
---|---|---|---|---|
Female Total | 109 | 98 | 99 | 90 |
Female Percentage | 84% | 84% | 86% | 81% |
Male Number | 21 | 18 | 16 | 21 |
Male Percentage | 16% | 16% | 14% | 19% |
Average Age
Class of | 2026 | 2025 | 2024 | 2023 |
---|---|---|---|---|
Average Age | 22 | 22 | 22 | 24 |
Age Range | 19 to 64 | 20 to 39 | 20 to 36 | 20 to 40+ |
Required Course GPA
Class of | 2026 | 2025 | 2024 | 2023 |
---|---|---|---|---|
Louisiana | 3.71 (3.0 - 4.0) | 3.80 (3.19 - 4.0) | 3.81 | 3.73 |
Arkansas | 3.81 (3.2 - 4.0) | 3.83 (3.44 - 4.0) | 3.95 | 3.87 |
Other States | 3.76 (3.03 - 4.0) | 3.86 (3.62 - 4.0) | 3.76 | 3.74 |
Entire Class | 3.74 (3.0 - 4.0) | 3.82 (3.19 - 4.0) | 3.79 | 3.74 |
Last 45 Credit Hours GPA
Class of | 2026 | 2025 | 2024 | 2023 |
---|---|---|---|---|
Louisiana | 3.71 (3.01 - 4.0) | 3.79 (3.35 - 4.0) | 3.80 | 3.71 |
Arkansas | 3.78 (3.4 - 4.0) | 3.85 (3.56 - 4.0) | 3.91 | 3.80 |
Other States | 3.72 (3.43 - 4.0) | 3.78 (3.04 - 4.0) | 3.73 | 3.69 |
Entire Class | 3.74 (3.01 - 4.0) | 3.79 (3.04 - 4.0) | 3.77 | 3.71 |