Important Dates
Spring 2023 Semester
Spring Session A | Spring Session B | Spring Session C | Event |
---|---|---|---|
November 28 | November 28 | November 28 | Fee Bill Available |
December 19 | December 19 | December 19 | Registration Payment Due Date |
January 13 | January 13 | March 17 | Last Day to Receive 100% Refund |
January 17 | January 17 | March 20 | First Day of Classes |
January 24 | January 19 | March 22 | Last Day to Receive 90% Refund |
January 25 | January 19 | March 22 | Last Day to Drop Classes without "W"; Deadline is 4:30pm |
January 26 | January 20 | March 24 | Last Day Students can add classes to their schedule using myLSU; If registration is not completed by this date, a $75 late fee will be incurred |
February 17 | February 1 | April 4 | Last Day to Receive 50% Refund |
April 6 | February 20 | April 24 | Last Day to Drop Courses or Resign from the University; Deadline is 4:30pm |
May 6 | March 4 | May 6 | Last Day of Classes |
March 1 | March 1 | March 1 | First Deferred Payment Due Date |
April 1 | April 1 | April 1 | Second Deferred Payment Due Date |
May 1 | May 1 | May 1 | Third Deferred Payment Due Date |
Spring 2023 Online Modules
First Spring Module | Second Spring Module | Event |
---|---|---|
December 19 | February 20 | Fee Bill Available |
January 9 | March 13 | Registration Payment Due Date |
January 13 | March 17 | Last Day to Receive 100% Refund |
January 16 | March 20 | First Day of Classes |
January 17 | March 21 | Last Day to Receive 90% Refund |
January 19 | March 22 | Last Day to Drop Classes without "W"; Deadline is 4:30pm |
January 20 | March 24 | Last Day to Receive 50% Refund; Final Day students can add classes to their schedule using myLSU |
February 20 | April 24 | Last Day to Drop Classes; Deadline is 4:30pm |
March 4 | May 6 | Last Day of Classes |
Summer 2023 Semester
Summer Session A | Summer Session B | Summer Session C | Event |
---|---|---|---|
April 26 | April 26 | April 26 | Fee Bill Available |
May 11 | May 11 | May 11 | Registration Payment Due Date |
May 19 | May 19 | June 30 | Last Day to Receive 100% Refund |
May 22 | May 22 | July 3 | First Day of Classes |
May 24 | May 24 | July 6 | Last Day to Receive 90% Refund |
May 24 | May 24 | July 6 | Last Day to Drop Classes without "W"; Deadline is 4:30pm |
May 26 | May 26 | July 7 | Last Day Students can add classes to their schedule using myLSU; If registration is not completed by this date, a $75 late fee will be incurred |
May 30 | May 30 | July 12 | Last Day to Receive 50% Refund |
July 26 | June 13 | July 26 | Last Day to Drop Courses or Resign from the University; Deadline is 4:30pm |
August 5 | June 24 | August 5 | Last Day of Classes |
July 1 | July 1 | July 1 | First Deferred Payment Due Date |
August 1 | August 1 | August 1 | Second Deferred Payment Due Date |
Summer 2023 Online Modules
First Summer Module | Second Summer Module |
Event |
---|---|---|
April 24 | June 5 | Fee Bill Available |
May 15 | June 26 | Registration Payment Due Date |
May 19 | June 30 | Last Day to Receive 100% Refund |
May 22 | July 3 | First Day of Classes |
May 23 | July 4 | Last Day to Receive 90% Refund |
May 24 | July 6 | Last Day to Drop Classes without "W"; Deadline is 4:30pm |
May 26 | July 7 | Last Day to Receive 50% Refund; Final Day Students can add classes to their schedule using myLSU |
June 13 | July 26 | Last Day to Drop Classes; Deadline is 4:30pm |
June 24 | August 5 | Last Day of Classes |
Fall 2023 Semester
Fall
Session A
|
Fall
Session B
|
Fall
Session C
|
Event
|
---|---|---|---|
July 17 | July 17 | July 17 | Fee Bill Available |
August 3 | August 3 | August 3 |
Registration Payment Due Date
|
August 18 | August 18 | October 13 | Last Day to Receive 100% Refund |
August 21 | August 21 | October 16 | First Day of Classes |
August 28 | August 23 | October 18 | Last Day to Receive 90% Refund |
August 29 | August 23 | October 18 | Last Day to Drop Classes without "W"; Deadline is 4:30pm |
August 30 | August 25 | October 20 | Last Day Students can add classes to their schedule using myLSU; If registration is not completed by this date, a $75 late fee will be incurred |
September 22
|
September 6 | October 31 | Last Day to Receive 50% Refund |
November 3
|
September 25
|
November 20
|
Last Day to Drop Courses or Resign from the University; Deadline is 4:30pm |
December 2 | October 7 | December 2 | Last Day of Classes |
October 1 | October 1 | October 1 | First Deferred Payment Due Date |
November 1 | November 1 | November 1 | Second Deferred Payment Due Date |
December 1 | December 1 | December 1 | Third Deferred Payment Due Date |