Louisiana State University
Quick Facts: Fall 2003
| Full-Time Tuition & Fees 2003-2004 |
||
| Undergraduate | ||
| Resident | Non-Resident | |
| Fall 2003 | $1,952 | $4,602 |
| Spring 2004 | $1,958 | $4,608 |
| Total | $3,910 | $9,210 |
| Graduate | ||
|
Resident |
Non-Resident | |
| Fall 2003 | $1,943 | $4,593 |
| Spring 2004 | $1,946 | $4,596 |
| Total | $3,889 | $9,189 |
| Veterinary Medicine | ||
| Resident | Non-Resident | |
| Fall 2003 | $5,222 | $12,522 |
| Spring 2004 | $5,231 | $12,531 |
| Total | $10,453 | $25,053 |
Note: Tuition & Fees for Undergraduate and Veterinary Medicine students taking 30 hours and Graduate students taking 24 hours per academic year.
| Average Room and Board 2003-2004 |
|
| Average Room Charges | |
| Double Room with AC (Fall + Spring) | $3,150 |
| Average Annual Board Charges | |
| 15 Meal Plan (Fall + Spring) | $2,066 |
| Total Average Annual Room & Board | $5,216 |
©