Louisiana State University
Quick Facts: Fall 2003
| Enrollment by College/School Fall 2003 |
|||
| Undergraduate | Grad/Professional | Total | |
| Agriculture | 1,492 | 489 | 1,981 |
| Art & Design | 1,037 | 136 | 1,173 |
| Arts & Sciences | 4,151 | 758 | 4,909 |
| Basic Sciences | 1,692 | 490 | 2,182 |
| Business Administration | 1,694 | 619 | 2,313 |
| Coast & the Environment | 0 | 93 | 93 |
| Education | 1,458 | 458 | 1,916 |
| Engineering | 2,161 | 602 | 2,763 |
| Library & Info. Science | 0 | 193 | 193 |
| Mass Communication | 494 | 68 | 562 |
| Music & Dramatic Arts | 315 | 199 | 514 |
| Non Degree | 0 | 368 | 368 |
| Social Work | 0 | 200 | 208 |
| U.C.-Ctr. for Adv/Couns. | 3,856 | 0 | 3,856 |
| U.C.-Ctr. for Freshman Yr. | 7,563 | 0 | 7,563 |
| U.C.-Evening School | 249 | 0 | 249 |
| Veterinary Medicine | 0 | 399 | 399 |
| Total | 26,162 | 5,072 | 31,234 |
|
Enrollment by Time, Gender, and Racial/Ethnic Category |
|||
| Undergraduate | Grad/Professional | Total | |
| Full-Time | 23,706 | 3,446 | 27,152 |
| Part-Time | 2,456 | 1,626 | 4,082 |
| Total | 26,162 | 5,072 | 31,234 |
| Male | 12,409 | 2,382 | 14,791 |
| Female | 13,753 | 2,690 | 16,443 |
| Total | 26,162 | 5,072 | 31,234 |
| American Indian | 96 | 20 | 116 |
| Asian/Pacific Islander | 800 | 59 | 859 |
| Black (non-Hispanic) | 2,474 | 439 | 2,913 |
| Hispanic | 618 | 90 | 708 |
| Nonresident Alien | 582 | 1,231 | 1,813 |
| Unknown | 640 | 191 | 831 |
| White (non-Hispanic) | 20,952 | 3,042 | 23,994 |
| Total | 26,162 | 5,072 | 31,234 |
©