Louisiana State University
Quick Facts: Fall 2001
| Full-Time Tuition & Fees 2001-2002 |
||
| Undergraduate | ||
| Resident | Non-Resident | |
| Fall 2001 | $1,747 | $4,397 |
| Spring 2002 | $1,721 | $4,371 |
| Total | $3,468 | $8,768 |
| Graduate | ||
|
Resident |
Non-Resident | |
| Fall 2001 | $1,729 | $4,379 |
| Spring 2002 | $1,706 | $4,356 |
| Total | $3,435 | $8,735 |
| Veterinary Medicine | ||
| Resident | Non-Resident | |
| Fall 2001 | $3,415 | $9,790 |
| Spring 2002 | $3,392 | $9,767 |
| Total | $6,807 | $19,557 |
Note: Tuition & Fees for Undergraduate and Veterinary Medicine students taking 30 hours and Graduate students taking 24 hours per academic year.
| Average Room and Board 2001-2002 |
|
| Average Room Charges | |
| Double Room with AC (Fall + Spring) | $2,650 |
| Average Annual Board Charges | |
| 150 Meal Plan (Fall + Spring) | $1,896 |
| Total Average Annual Room & Board | $4,546 |