Louisiana State University
Quick Facts: Fall 2000
| Full-Time Tuition & Fees 2000-2001 |
||
| Undergraduate | ||
| Resident | Non-Resident | |
| Fall 2000 | $1,699 | $4,349 |
| Spring 2001 | $1,696 | $4,346 |
| Total | $3,395 | $8,695 |
| Graduate | ||
|
Resident |
Non-Resident | |
| Fall 2000 | $1,675 | $4,325 |
| Spring 2001 | $1,669 | $4,319 |
| Total | $3,344 | $8,644 |
| Veterinary Medicine | ||
| Resident | Non-Resident | |
| Fall 2000 | $3,367 | $9,504 |
| Spring 2001 | $3,361 | $9,499 |
| Total | $6,728 | $19,003 |
Note: Tuition & Fees for Undergraduate and Veterinary Medicine students taking 30 hours and Graduate students taking 18 hours per academic year.
| Average Room and Board 2000-2001 |
|
| Average Room Charges | |
| Double Room with AC (Fall + Spring) | $2,420 |
| Average Annual Board Charges | |
| 150 Meal Plan (Fall + Spring) | $1,850 |
| Total Average Annual Room & Board | $4,270 |