Louisiana State University
Quick Facts: Fall 1999

Enrollment by College/School
Fall 1999
       
  Undergraduate Grad/Professional Total
Agriculture 1,525 492 2,017
Arts & Sciences 2,818 753 3,571
Basic Sciences 1,406 455 1,861
Business Admin. 2,336 579 2,915
CCEER 0 130 130
Design 806 131 937
Education 1,450 621 2,071
Engineering 1,895 445 2,340
Evening School 694 0 694
General College 1,577 0 1,577
Junior Division 10,617 0 10,617
Library & Info. Science 0 157 157
Mass Communication 596 62 658
Music & Dramatic Arts 202 192 394
Non Degree & MALA  0 469 469
Social Work 0 184 184
Veterinary Medicine 0 385 385
Total 25,922 5,055 30,977

  

 

 

Enrollment by Time, Gender, and Racial/Ethnic Category
Fall 1999

       
  Undergraduate Grad/Professional Total
Full-Time 22,965 3,136 26,101
Part-Time 2,957 1,919 4,876
Total 25,922 5,055 30,977
       
Male 12,213 2,447 14,660
Female 13,709 2,608 16,317
Total 25,922 5,055 30,977
       
Asian/Pacific Islander 989 78 1,067
Black (non-Hispanic) 2,474 378 2,852
Nonresident Alien 757 1,018 1,775
Hispanic 628 84 712
American Indian 110 15 125
Unknown 576 110 686
White (non-Hispanic) 20,388 3,372 23,760
Total 25,922 5,055 30,977

 

©