Louisiana State University
Quick Facts: Fall 1998
| Full-Time Tuition & Fees 1998-1999 |
||
|
Undergraduate |
||
| Resident | Non-Resident | |
| Fall 1998 | $1,437 | $3,387 |
| Spring 1999 | $1,434 | $3,384 |
| Total | $2,871 | $6,771 |
|
Graduate |
||
|
Resident |
Non-Resident | |
| Fall 1998 | $1,413 | $3,363 |
| Spring 1999 | $1,407 | $3,357 |
| Total | $2,820 | $6,720 |
| Veterinary Medicine | ||
| Resident | Non-Resident | |
| Fall 1998 | $2,355 | $8,030 |
| Spring 1999 | $2,349 | $8,024 |
| Total | $4,704 | $16,054 |
| Average Room and Board 1998-1999 |
|
| Average Room Charges | |
| Double Room with AC (Fall + Spring) | $2,130 |
| Average Annual Board Charges | |
| 150 Meal Plan (Fall + Spring) | $1,780 |
| Total Average Annual Room & Board | $3,910 |