Louisiana State University
Quick Facts: Fall 1998

Enrollment by College/School
Fall 1998
       
  Undergraduate Grad/Professional Total
Agriculture 1,596 515 2,111
Arts & Sciences 2,941 852 3,793
Basic Sciences 1,328 479 1,807
Business Admin. 2,015 564 2,579
CCEER 0 131 131
Design 807 129 936
Education 1,336 607 1,943
Engineering 1,824 420 2,244
Evening School 883 0 883
General College 1,555 0 1,555
Junior Division 9,745 0 9,745
Library & Info. Science 0 159 159
Mass Communication 556 74 630
Music 187 143 330
Non Degree & MALA  0 458 458
Social Work 0 204 204
Veterinary Medicine 0 373 373
Total 24,773 5,108 29,881
           

 

   Enrollment by Time, Gender, and Racial/Ethnic Category
Fall 1998

       
  Undergraduate Grad/Professional Total
Full-Time 21,416 3,238 24,654
Part-Time 3,357 1,870 5,227
Total 24,773 5,108 29,881
       
Male 11,709 2,515 14,224
Female 13,064 2,593 15,657
Total 24,773 5,108 29,881
       
Asian/Pacific Islander 960 84 1,044
Black (non-Hispanic) 2,342 380 2,722
Nonresident Alien 767 998 1,765
Hispanic 588 89 677
American Indian 104 19 123
Unknown 579 87 666
White (non-Hispanic) 19,433 3,451 22,884
Total 24,773 5,108 29,881
©