Advanced-Placement credit will be granted in appropriate subjects to freshmen who earn a grade of 3, 4, or 5 on Advanced- Placement subject examinations, as specified in the chart provided. (Note—the specific history course will be decided after the department interviews the student.) Departmental recommendations are subject to change.
For information about general program data and policies, contact Advanced- Placement Program, The College Board, 45 Columbia Ave., New York, NY 10023-6917.
LSU ADVANCED-PLACEMENT PROGRAM FOR ENTERING FRESHMEN
| Examination | Minimum Score | Courses | Hours Credit |
| Art, History | 3 | ARTH 1440 or 1441 | 3 |
| 4 | ARTH 1440, 1441 | 6 | |
| Biology | 3 | BIOL 1201, 1202 | 6 |
| 4 | BIOL 11201, 1202, 1208, & 1209 | 8 | |
| Chemistry | 3 | CHEM 1201, 1202 | 6 |
| 4 | CHEM 1421, 1422 | 6 | |
| Computer Science A | 3 | CSC 1248 | 3 |
| Computer Science AB | 3 | CSC 1248 | 3 |
| 4 | CSC 1253 or 1350 | 3 | |
| 5 | CSC 1253 or 1350 and | 3 | |
| CSC 1254 or 1351 | 6 | ||
| Economics: Microeconomics | 4 | ECON 2000 | 3 |
| Economics: Macroeconomics | 4 | ECON 2010 | 3 |
| English Language & Composition | 3 | ENGL 1001 | 3 |
| 4 | ENGL 1001 and 2025 or 2027 or 2029 or 2123 | 6 | |
| 5 | ENGL 1001, 2025 or 2027 or 2029 or 2123, and 2000 | 9 | |
| English Literature | Same as above | ||
| Environmental Science | 3 | EMS 1001/ENVS 1000 | 3 |
| French Language | 3 | FREN 1001, 1002 | 8 |
| 4 | FREN 1001, 1002, 2101 | 11 | |
| 5 | FREN 1001, 1002, 2101, 2102 | 14 | |
| German Language | 3 | GERM 1101, 1102 | 8 |
| Government, U.S. Politics | 4 | POLI 2051 | 3 |
| Government, Politics (Comparative) | 4 | POLI 2053 | 3 |
| History, American | 3 | HIST 2055 or 2057 | 3 |
| 4 | HIST 2055, 2057 | 6 | |
| History, European | 3 | HIST 1003 | 3 |
| 4 | HIST 2021, 2022 | 6 | |
| History, World | 4 | HIST 1007 | 3 |
| Latin | 3 | LATN 1001, 2051 | 8 |
| 4 | LATN 1001, 2051, 2053 | 11 | |
| Mathematics: Calculus AB | 3 | MATH 1431 or 1441 | 3 |
| 4 | MATH 1550 | 5 | |
| Mathematics: Calculus BC | 3 | MATH 1550 | 5 |
| 4 | MATH 1550, 1552 | 9 | |
| Music Theory | 4 | MUS 1799 | 3 |
| Physics B | 3 | PHYS 2001 | 3 |
| 4 | PHYS 2001, 2002 | 6 | |
| Physics C: Mechanics | 3 | PHYS 1101 | 3 |
| Physics C: Electricity & Magnetism | 3 | PHYS 2102 | 3 |
| Psychology | 4 | PSYC 2000 | 3 |
| Spanish | 3 | SPAN 1101 and 1102 | 8 |
| 4 | SPAN 1101, 1102, and 2101 | 11 | |
| 5 | SPAN 1101, 1102, 2101, and 2102 | 14 | |
| Spanish Literature | Same as above | ||
| Statistics | 4 | ISDS 2000 | 3 |
Return to Top
