The Graduate School• Professional Programs
GRADUATE AND PROFESSIONAL DEGREES
| Department | Major | Degree |
|---|---|---|
| Accounting | Accounting | MS, PhD |
| Agricultural Economics & Agribusiness | Agricultural Economics | MS, PhD |
| Agriculture | Agriculture* | MAgri |
| Animal Sciences, School of | Animal, Dairy & Poultry Sciences* | MS |
| Animal and Dairy Sciences* | PhD | |
| Architecture, School of | Architecture | MArch |
| Art, School of | Art History | MA |
| Studio Art | MFA | |
| Biological Sciences | Biochemistry | MS, PhD |
| Biological Sciences | MS, PhD | |
| Biological & Agricultural Engineering | Biological and Agricultural Engineering | MS in Biol. & Ag. E. |
| Business Administration | Business Administration* | MBA |
| Business Administration (Finance)* | PhD** | |
| Business Administration (Information Systems and Decision Sciences)* |
PhD** | |
| Business Administration (Management)* | PhD** | |
| Business Administration (Marketing)* | PhD** | |
| Chemical Engineering, Gordon A. & Mary Cain Department of |
Chemical Engineering | MS in ChE, PhD |
| Chemistry | Chemistry | MS, PhD |
| Civil & Environmental Engineering | Civil Engineering | MS in CE, PhD |
| Communication Sciences & Disorders | Communication Disorders | MA, PhD |
| Communication Studies | Communication Studies | MA, PhD |
| Comparative Literature | Comparative Literature* | MA, PhD |
| Computer Sciences | Systems Science* | MS in Sy. Sc. |
| Computer Science | PhD | |
| Construction Management and Industrial Engineering |
Industrial Engineering | MS in IE |
| Educational Theory, Policy and Practice | Administration | MEd |
| Curriculum and Instruction | MEd, PhD | |
| Education | MA, EdS | |
| Educational Leadership and Research | PhD | |
| Elementary Education Grades 1-5 | MAT | |
| Gifted Education | MEd | |
| Guidance | MEd | |
| Secondary Education Grades 6-12 | MAT | |
| Special Education | MEd | |
| Economics | Economics | MS, PhD |
| Electrical & Computer Engineering | Electrical Engineering | MS in EE, PhD |
| Engineering | Engineering Science* | MS in ES, PhD |
| English | English | MA, PhD |
| Creative Writing | MFA | |
| Entomology | Entomology | MS, PhD |
| Environmental Sciences | Environmental Sciences | MS |
| Experimental Statistics | Applied Statistics | MApStat |
| Finance | Finance | MS |
| Food Science | Food Science | MS, PhD |
| Foreign Languages & Literatures | Hispanic Studies | MA |
| French Studies | French | MA, PhD |
| Geography & Anthropology | Anthropology | MA |
| Geography | MA, MS, PhD | |
| Geology & Geophysics | Geology | MS, PhD |
| History | History | MA, PhD |
| Human Ecology, School of | Human Ecology | MS, PhD |
| Human Resource Education & Workforce Development, School of |
Human Resource Education | MS, PhD |
| Information Systems & Decision Sciences | Information Systems & Decision Sciences |
MS |
| Kinesiology | Kinesiology | MS, PhD |
| Landscape Architecture, School of | Landscape Architecture | MLA |
| Liberal Arts | Liberal Arts* | MALA |
| Library & Information Science | Library and Information Science | MLIS, PMCL |
| Linguistics | Linguistics* | MA, PhD |
| Mass Communication, Manship School of | Mass Communication | MMC, PhD |
| Mathematics | Mathematics | MS, PhD |
| Mechanical Engineering | Mechanical Engineering | MS in ME, PhD |
| Music, School of | Music | MM, DMA, PhD |
| Natural Sciences | Natural Sciences* | MNS |
| Oceanography & Coastal Sciences | Oceanography and Coastal Sciences | MS, PhD |
| Petroleum Engineering, Craft & Hawkins Department of |
Petroleum Engineering | MS in Pet E, PhD |
| Philosophy & Religious Studies | Philosophy | MA |
| Physics & Astronomy | Medical Physics and Health Physics | MS |
| Physics | MS, PhD | |
| Plant Pathology & Crop Physiology | Plant Health | MS, PhD |
| Plant, Environmental, and Soil Sciences, School of |
Agronomy | MS, PhD |
| Horticulture | MS, PhD | |
| Political Science | Political Science | MA, PhD |
| Psychology | Psychology | MA, PhD |
| Public Administration Institute | Public Administration* | MPA |
| Renewable Natural Resources, School of | Fisheries | MS |
| Forestry | MS, PhD | |
| Wildlife | MS | |
| Wildlife and Fisheries Science | PhD | |
| Social Work, School of | Social Work | MSW, PhD |
| Sociology | Sociology | MA, PhD |
| Theatre | Theatre | MFA, PhD |
| Veterinary Medicine | Veterinary Medical Sciences* | MS, PhD |
| Veterinary Medicine | DVM |
Interdepartmental programs are indicated by one asterisk (*). The Ph.D. in business administration is available with areas of specialization in finance, management, marketing, and information systems and decision sciences (**). The M.A., M.Ed., and Ed.S. in education are single degrees shared by two departments, Educational Theory, Policy and Practice and Educational Leadership, Research and Counseling (***).


