Courses of Instruction
The following is a listing of all courses of instruction offered by departments at LSU. This listing was up-to-date and as correct as possible at the time of publication of this catalog.
Since this catalog was prepared well in advance of its effective date, some courses may have been added, others may have been dropped, and/or changes in content may have been made.
The following are important notes concerning courses:
- General education courses are designated by
stars (
) placed before the course numbers. - Class minima are specified in PS-37, Minimum Class Size:
| « Below 4000 . . . . . . . . . . . . . . . . . . . . . . . . . . . | 15 |
| « Between 4000-4999. . . . . . . . . . . . . . . . . . . . . . | 10 |
| « 5000 and above . . . . . . . . . . . . . . . . . . . . . . . . | 5 |
- No credit is given for a course unless the student has been duly registered in that course.
- The amount of credit given for the satisfactory completion of a course is based on the number of lectures each week for one semester:
| « | one credit represents at least one hour of lecture a week for one semester; |
| « | two hours of laboratory (in some cases, three) are the equivalent of one hour of lecture. |
- When a course consists entirely or partly of laboratory, that fact is stated in the description. When not otherwise specified, the course consists entirely of lectures.
- The number of credit hours that a course carries per semester is listed in parentheses following the course title. If the number listed is variable, i.e. (2-4), the amount of credit that the student is to receive must be stated at the time of registration.
- Indication of variable credit does not mean that a course may be repeated for credit. If a course can be repeated for credit, that information is included in the course description.
- Listing of a course does not necessarily mean that it will be offered every year. Some departments indicate in the course description the semester in which a course is usually offered. (See Key to Course Information below.) If no information is given, students should contact the department to determine when the course is to be offered.
- The phrases also offered as…, see…, or same as…, which appear in some course descriptions, refer to honors courses or to cross-listed courses that are available through more than one department. In each of these instances, only one of the courses may be taken for credit.
COURSE NUMBERING SYSTEM
An explanation of the first digit of the four-digit course numbering system follows. The meaning of the second, third, and fourth digits varies by department. See “Year Classification of Students” in the “Undergraduate Degree Requirements and Regulations” section of this catalog for an explanation of the criteria for classification as a freshman, sophomore, etc.
0001-0999 • Offered by the University to strengthen students’ facility in certain basic skills; not for degree credit.
1000-1999 • For undergraduate students, primarily freshmen; for undergraduate credit only. Ordinarily open to all students; in some instances upper-division students may not take these courses for degree credit.
2000-2999 • For undergraduate students, sophomore level or above; for undergraduate credit only.
3000-3999 • For advanced undergraduate students, junior- and senior-level; for undergraduate credit only. These courses constitute the advanced portion of an undergraduate program leading to the bachelor's degree. A student with fewer than 60 hours of credit may enroll in 3000-level courses if they meet the enrollment requirements of the college whose departments offer the courses.
4000-4999 • For advanced undergraduate students (who have completed a minimum of 60 semester hours) and students in graduate and professional schools and colleges; for undergraduate or graduate credit. Undergraduates with 30 or more semester hours who are making timely progress toward a degree may be admitted to 4000-level courses. Such students must have a 3.50 gpa or higher, the appropriate prerequisites, consent of the instructor, and permission of the dean of the student's undergraduate college.
5000-5999 • For students in postbaccalaureate professional programs (architecture, law, and veterinary medicine). A student in the Graduate School may take these courses for credit with approval of the student's major department.
6000-6999 • Exclusively for teachers at the elementary, secondary, and junior college levels.
7000-7999 • For students in the Graduate School; for graduate credit only except as follows. Undergraduates with 75 or more semester hours who are making timely progress toward a degree may be admitted to 7000-level courses. Such students must have a 3.50 or higher gpa, the appropriate prerequisites, consent of the instructor, and permission of the dean of the student's undergraduate college. Credit so earned will apply only toward undergraduate degree requirements, except for students enrolled in an accelerated master's degree program.
8000-8999 • Research courses exclusively for graduate students, primarily for students working toward the master's degree; for graduate credit only. The number 8000 designates thesis research.
9000-9999 • Research courses exclusively for graduate students, primarily for advanced graduate students working toward the doctoral degree; for graduate credit only. The number 9000 designates dissertation research.
| COURSE DESIGNATIONS AND RUBRICS | ||
|---|---|---|
| DESIGNATION | RUBRIC | DEPARTMENT |
| Accounting | ACCT | Accounting |
| Aerospace Studies | ASST | Aerospace Studies |
| African & African-American Studies | AAAS | Arts & Sciences (College of) |
| Agricultural Economics | AGEC | Agricultural Economics & Agribusiness |
| Agriculture | AGRI | Agriculture (College of) |
| Agronomy | AGRO | Agronomy |
| Animal Science | ANSC | Animal Science (School of) |
| Anthropology | ANTH | Geography & Anthropology |
| Arabic | ARAB | Foreign Languages & Literatures |
| Architecture | ARCH | Architecture (School of) |
| Art | ART | Art (School of) |
| Astronomy | ASTR | Physics & Astronomy |
| Basic Sciences | BASC | Basic Sciences (College of) |
| Biological Engineering | BE | Biological & Agricultural Engineering |
| Biological Sciences | BIOL | Biological Sciences |
| Business Administration | BADM | Business Administration (E. J. Ourso College of) |
| Business Communication | BCOM | Management (Rucks Department of) |
| Business Law | BLAW | Finance |
| Chemical Engineering | CHE | Chemical Engineering |
| Chemistry | CHEM | Chemistry |
| Chinese | CHIN | Foreign Languages & Literatures |
| Civil Engineering | CE | Civil & Environmental Engineering |
| Classical Studies | CLST | Foreign Languages & Literatures |
| Communication Disorders | COMD | Communication Sciences & Disorders |
| Communication Studies | CMST | Communication Studies |
| Comparative Biomedical Sciences | CBS | Comparative Biomedical Sciences |
| Comparative Literature | CPLT | Comparative Literature (Interdepartmental Program in) |
| Computer Science | CSC | Computer Science |
| Construction Management | CM | Construction Management |
| Curriculum & Instruction | EDCI | Curriculum & Instruction |
| DESIGNATION | RUBRIC | DEPARTMENT |
|---|---|---|
| Dairy Science | DARY | Dairy Science |
| Disaster Science and Management | DSM | Arts & Sciences (College of) |
| Economics | ECON | Economics |
| Education | EDUC | College of Education |
| Educational Leadership, Research, & Counseling | ELRC | Educational Leadership, Research & Counseling |
| Electrical Engineering | EE | Electrical & Computer Engineering |
| Engineering | ENGR | Engineering (College of) |
| English | ENGL | English |
| Entomology | ENTM | Entomology |
| Environmental Engineering | EVEG | Civil & Environmental Engineering |
| Environmental Management Systems | EMS | Agronomy |
| Environmental Studies | ENVS | Environmental Studies (Institute for) |
| Experimental Statistics | EXST | Experimental Statistics |
| Film & Media Arts | FMA | Arts & Sciences (College of) |
| Finance | FIN | Finance |
| Food Science | FDSC | Food Science |
| French | FREN | French Studies |
| Geography | GEOG | Geography & Anthropology |
| Geology | GEOL | Geology & Geophysics |
| German | GERM | Foreign Languages & Literatures |
| Greek | GREK | Foreign Languages & Literatures |
| Hebrew | HEBR | Foreign Languages & Literatures |
| History | HIST | History |
| Honors | HNRS | Honors College |
| Horticulture | HORT | Horticulture |
| Human Ecology | HUEC | Human Ecology (School of) |
| Human Resource Education | HRE | School of Human Resource Education & Workforce Development |
| DESIGNATION | RUBRIC | DEPARTMENT |
|---|---|---|
| Industrial Engineering | IE | Industrial Engineering |
| Information Systems & Decision Sciences | ISDS | Information Systems & Decision Sciences |
| Interior Design | ID | Interior Design |
| International Studies | INTL | Arts & Sciences (College of) |
| Italian | ITAL | Foreign Languages & Literatures |
| Japanese | JAPN | Foreign Languages & Literatures |
| Kinesiology | KIN | Kinesiology |
| Landscape Architecture | LA | Landscape Architecture (School of) |
| Latin | LATN | Foreign Languages & Literatures |
| Liberal Arts | LIBA | Arts & Sciences (College of) |
| Library & Information Science | LIS | Library & Information Science (School of) |
| Life Course and Aging | LCA | Arts & Sciences (College of) |
| Linguistics | LING | Linguistics (Interdepartmental Program in) |
| Management | MGT | Management (Rucks Department of) |
| Marketing | MKT | Marketing |
| Mass Communication | MC | Mass Communication (Manship School of) |
| Mathematics | MATH | Mathematics |
| Mechanical Engineering | ME | Mechanical Engineering |
| Medical Physics | MEDP | Physics & Astronomy |
| Military Science | MILS | Military Science |
| Music | MUS | Music (School of) |
| Music Education | MUED | Music (School of) |
| Nuclear Science | NS | Physics & Astronomy |
| Oceanography & Coastal Sciences | OCS | Oceanography & Coastal Sciences |
| DESIGNATION | RUBRIC | DEPARTMENT |
|---|---|---|
| Pathobiological Sciences | PBS | Pathobiological Sciences |
| Petroleum Engineering | PETE | Petroleum Engineering |
| Philosophy | PHIL | Philosophy & Religious Studies |
| Physical Science | PHSC | Physics & Astronomy |
| Physics | PHYS | Physics & Astronomy |
| Plant Health | PLHL | Plant Pathology & Crop Physiology |
| Political Science | POLI | Political Science |
| Portuguese | PORT | Foreign Languages & Literatures |
| Poultry Science | PLSC | Poultry Science |
| Psychology | PSYC | Psychology |
| Public Administration | PADM | Public Administration (Institute) |
| Religious Studies | REL | Philosophy & Religious Studies |
| Renewable Natural Resources | RNR | School of Renewable Natural Resources |
| Russian | RUSS | Foreign Languages & Literatures |
| Social Work | SW | Social Work (School of) |
| Sociology | SOCL | Sociology |
| Spanish | SPAN | Foreign Languages & Literatures |
| Swahili | SWAH | Foreign Languages & Literatures |
| Systems Science | SYSC | Computer Science |
| Theatre | THTR | Theatre |
| University | UNIV | Academic Affairs (Office of) |
| University College | UC | University College |
| Veterinary Clinical Sciences | VCS | Veterinary Clinical Sciences |
| Veterinary Medicine | VMED | Veterinary Medicine (School of) |
| Veterinary Science | VETS | Veterinary Science |
| Women's and Gender Studies | WGS | Arts & Sciences (College of) |
| KEY TO COURSE INFORMATION | |
|---|---|
| General education course | |
| ACCT | Course rubric |
| F | Course offered in fall |
| S | Course offered in spring |
| Su | Course offered in summer |
| E | Course offered in even-numbered years (calendar years) |
| Y | Course offered yearly |
| O | Course offered in odd-numbered years (calendar years) |
| V | Course offered irregularly |
| F,S,Su | Course offered in fall, spring, and summer |
- Download the complete course listing. (PDF, 1.97M)


