Louisiana State University
Quick Facts: Fall 2001

Enrollment by College/School
Fall 2001
       
  Undergraduate Grad/Professional Total
Agriculture 1,438 471 1,909
Art & Design 951 130 1,081
Arts & Sciences 3,272 725 3,997
Basic Sciences 1,595 446 2,041
Business Admin. 2,191 561 2,752
Coast & the Environment 0 95 95
Education 1,532 589 2,121
Engineering 1,945 425 2,370
Library & Info. Science 0 164 164
Mass Communication 581 51 632
Music & Dramatic Arts 290 194 484
Non Degree 0 423 423
Social Work 0 217 217
U.C.-Ctr. for Adv/Couns. 3,426 0 3,426
U.C.-Ctr. for Freshman Yr. 9,002 0 9,002
U.C.-Evening School 305 0 305
Veterinary Medicine 0 383 383
Total 26,528 4,874 31,402

  

 

 

Enrollment by Time, Gender, and Racial/Ethnic Category
Fall 2001

       
  Undergraduate Grad/Professional Total
Full-Time 23,873 3,023 26,896
Part-Time 2,655 1,851 4,506
Total 26,528 4,874 31,402
       
Male 12,558 2,241 14,799
Female 13,970 2,633 16,603
Total 26,528 4,874 31,402
       
American Indian 88 24 112
Asian/Pacific Islander 939 68 1,007
Black (non-Hispanic) 2,562 434 2,996
Hispanic 652 82 734
Nonresident Alien 694 1,004 1,698
Unknown 561 156 717
White (non-Hispanic) 21,032 3,106 24,138
Total 26,528 4,874 31,402

 

©